Free Trial
Data Source | 1 |
Dashboards | 3 |
Users | 1 |
Data Refresh | 24 hrs |
Standard
Data Source | 1 |
Dashboards | 10 |
Users | 3 |
Data Refresh | 1 hr |
Enterprise
Data Source | Custom |
Dashboards | Custom |
Users | Custom |
Data Refresh | 1 hr |
Feature Comparison
Free Trial | Standard | Standard | |
---|---|---|---|
70+ One-Click Integrations | |||
200+ Pre-Built Databoard Templates | |||
3,000+ Pre-Built Datablock Library | |||
Databoard Designer | |||
Goal Tracking | |||
Alerts | |||
Single URL Dashboard Carousel | |||
Schedule Email Snapshots | |||
Native mobile apps (iOS & Android) | |||
TV Display | |||
Slack Integration | |||
Annotations | |||
Push Data via API | |||
Query Builder | |||
Data Calculations | |||
SQL and Database Integrations | |||
Company Branding | |||
Additional Security |